Community standings
Server leaderboard
Discords ranked by the games their members play. Pick a home server in Settings and your points count here. Want yours listed? Add the bot.
| Rank | Server | Members | Traders | Total Points |
|---|---|---|---|---|
| #1 | 149 | 2 | 4.8K | |
| #2 | 52 | 3 | 2.5K | |
| #3 | 211 | 3 | 558 | |
| #4 | 505 | 1 | 295 | |
| #5 | 3 | 1 | 248 | |
| #6 | 267 | 1 | 116 | |
| #7 | 700 | 1 | 88 | |
| #8 | 129 | 1 | 77 |
Page 1 of 1 · 8 servers